Sign In | Join Free | My chinacsw.com |
|
Brand Name : BOZHONG
Model Number : 431
Certification : ISO / TUV / DNV
Place of Origin : China
MOQ : negotiable
Price : negotiable
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 10000TON/MONTH
Delivery Time : 3--10days
Packaging Details : seaworthy packing or as required
Description : 431 Stainles Steel Pipe/Tube
GRADE : 431
Outer diameter : 6 to 720mm, 1/8 to 36 inches
Wall Thickness : 0.89 to 60mm
LENGTH : 1~14 meters or customized
SURFACE : 2b,Ba,Hl,Mirror,2D,No.1
Bozhong Group is the professional manufacturer of 400 series stainless steel seamless pipes and Tubes. Stainles steel 400 series pipes are of high hardness and strength compared with 300 series.This Feature determines the 400 series pipe need special technology in the production.Usually the production period of 400 series pipe need 30-35 days.
With wide experience and expertise, Bozhong Group is one of the leading 409 410 420 446 ferritic pipe tube manufacturers and suppliers. We have hundreds of high-qualified workers at your service. Please rest assured to get the competitive price 409 410 420 446 ferritic pipe tube for sale with us.
Standard: AISI, ASTM, DIN, EN, GB and JIS ASTM A268
Materials:
400series:
409,409L,410 420,420J1,420J2,...
430,431,444,446,440A,440B,440C...
Production process: cold drawing and precision rolling
Outer diameter: 6 to 720mm, 1/8 to 36 inches
Wall Thickness: 0.89 to 60mm
Length: 1~14 meters or customized
Applications: seawater environment, petrochemical, fertilizer, oil refining, oil and natural gas, light/food, paper pulp and making paper, energy and environmental-protection industry
Packing: plastic polybag, wooden case or bundle
Type | Grade | Grade | Chemical Component % | ||||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Other | |||
409 | 3cr12 | ≤0.08 | 10.50-11.75 | ≤0.5 | ≤1.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | Ti(6C-0.75%) | |
409L | 3cr12 | ≤0.03 | 10.50-11.75 | ≤0.5 | ≤1.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | Ti(6C-0.75%) | |
410L | 00Cr12 | ≤0.030 | 11.00-13.00 | 3) | ≤1.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | - | |
430 | 1Cr17 | ≤0.12 | 16.00-18.00 | 3) | ≤1.25 | ≤0.035 | ≤0.030 | - | ≤0.75 | - | - | - | |
430F | Y1Cr17 | ≤0.12 | 16.00-18.00 | 3) | ≤1.00 | ≤0.035 | ≥0.15 | 1) | ≤1.00 | - | - | - | |
434 | 1Cr17Mo | ≤0.12 | 16.00-18.00 | 3) | ≤1.00 | ≤0.035 | ≤0.030 | 0.75-1.25 | ≤1.00 | - | - | - | |
447J1 | 00Cr30Mo2 | ≤0.010 | 28.50-32.00 | - | ≤0.40 | ≤0.035 | ≤0.030 | 1.50-2.50 | ≤0.40 | - | ≤0.015 | - | |
XM27 | 00Cr27Mo | ≤0.010 | 25.00-27.50 | - | ≤0.40 | ≤0.035 | ≤0.030 | 0.75-1.50 | ≤0.40 | - | ≤0.015 | - | |
Martensite stainless steel | 403 | 1Cr12 | ≤0.15 | 11.50-13.00 | 3) | ≤1.00 | ≤0.035 | ≤0.030 | - | ≤0.50 | - | - | - |
410 | 1Cr13 | ≤0.15 | 11.50-13.50 | 3) | ≤1.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | - | |
405 | 0Cr13 | ≤0.08 | 11.50-13.50 | 3) | ≤1.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | - | |
416 | Y1Cr13 | ≤0.15 | 12.00-14.00 | 3) | ≤1.25 | ≤0.035 | ≥0.15 | 1) | ≤1.00 | - | - | - | |
410J1 | 1Cr13Mo | ≤0.08-0.18 | 11.50-14.00 | 3) | ≤1.00 | ≤0.035 | ≤0.030 | 0.30-0.60 | ≤0.60 | - | - | - | |
420J1 | 2Cr13 | 0.16-0.25 | 12.00-14.00 | 3) | ≤1.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | - | |
420J2 | 3Cr13 | 0.26-0.35 | 12.00-14.00 | 3) | ≤1.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | - | |
420F | Y3Cr13 | 0.26-0.40 | 12.00-14.00 | 3) | ≤1.25 | ≤0.035 | ≥0.15 | 1) | ≤1.00 | - | - | - | |
3Cr13Mo | 0.28-0.35 | 12.00-14.00 | 3) | ≤1.00 | ≤0.035 | ≤0.030 | 0.50-1.00 | ≤0.80 | - | - | - | ||
4Cr13 | 0.36-0.45 | 12.00-14.00 | 3) | ≤0.80 | ≤0.035 | ≤0.030 | - | ≤0.60 | - | - | - | ||
431 | 1Cr17Ni2 | 0.11-0.17 | 16.00-18.00 | 1.50-2.50 | ≤0.80 | ≤0.035 | ≤0.030 | - | ≤0.80 | - | - | - | |
440A | 7Cr17 | 0.60-0.75 | 16.00-18.00 | 3) | ≤1.00 | ≤0.035 | ≤0.030 | 4) | ≤1.00 | - | - | - | |
440B | 8Cr17 | 0.75-0.95 | 16.00-18.00 | 3) | ≤1.00 | ≤0.035 | ≤0.030 | 4) | ≤1.00 | - | - | - | |
9Cr18 | 0.90-1.00 | 17.00-19.00 | 3) | ≤0.80 | ≤0.035 | ≤0.030 | 4) | ≤0.80 | - | - | - | ||
440C | 11Cr17 | 0.95-1.20 | 16.00-18.00 | 3) | ≤1.00 | ≤0.035 | ≤0.030 | 4) | ≤1.00 | - | - | - | |
440F | Y11Cr17 | 0.95-1.20 | 16.00-18.00 | 3) | ≤1.25 | ≤0.035 | ≥0.15 | 4) | ≤1.00 | - | - | - | |
9Cr18Mo | 0.95-1.10 | 16.00-18.00 | 3) | ≤0.80 | ≤0.035 | ≤0.030 | 0.40-0.70 | ≤0.80 | - | - | - | ||
9Cr18MoV | 0.85-0.95 | 17.00-19.00 | 3) | ≤0.80 | ≤0.035 | ≤0.030 | 1.00-1.30 | ≤0.80 | - | - | V0.07-0.12 |
![]() |
Petrochemical 431 Stainless Steel Pipe 0.89 to 60mm Wall Thickness Images |